B.E. Aerospace Engineering
Anna University • Academic Regulations 2025 (B.E./B.Tech. Affiliated)
Total Scheme Credits: 170 All Anna University Programmes
Semester 1
27 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C01 Applied Calculus | ||
| 2 | ME25C03 Introduction to Mechanical Engineering | ||
| 3 | ME25C01 Engineering Drawing | ||
| 4 | PH25C01 Applied Physics – I | ||
| 5 | CY25C01 Applied Chemistry – I | ||
| 6 | UC25H01 Heritage of Tamils | ||
| 7 | EN25C01 English Essentials – I | ||
| 8 | CS25C02 Computer Programming: Python | ||
| 9 | ME25C16 Makerspace: Group A – Mechanical Engineering | ||
| 10 | EE25C11 Makerspace: Group B – EEE & ECE | ||
| 11 | UC25A01 Life Skills for Engineers – I | ||
| 12 | UC25A02 Physical Education – I |
Semester 2
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C02 Linear Algebra | ||
| 2 | ME25C02 Engineering Mechanics | ||
| 3 | EE25C01 Basic Electrical and Electronics Engineering | ||
| 4 | PH25C05 Applied Physics (ME) – II | ||
| 5 | CY25C03 Applied Chemistry (ME) – II | ||
| 6 | UC25H02 Tamils and Technology | ||
| 7 | ME25C05 Re-Engineering for Innovation | ||
| 8 | EN25C02 English Essentials – II | ||
| 9 | UC25A03 Life Skills for Engineers – II | ||
| 10 | UC25A04 Physical Education – II | ||
| 11 | Foreign Language Elective |
Semester 3
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C09 Computational Differential Equations | ||
| 2 | CE25C12 Fluid Mechanics and Machinery | ||
| 3 | ME25C11 Applied Thermodynamics | ||
| 4 | CE25C11 Strength of Materials | ||
| 5 | ME25C12 Manufacturing Processes | ||
| 6 | AS25301 Microcontrollers and Embedded Systems | ||
| 7 | EN25C03 English Communication Skills Laboratory – I | ||
| 8 | Skill Development Course – I Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | AE25C01 Low Speed Aerodynamics | ||
| 2 | AS25401 Flight Mechanics | ||
| 3 | AE25C02 Aerospace Structures – I | ||
| 4 | AS25402 Introduction to Control Theory | ||
| 5 | CS25C16 Applied Data Science | ||
| 6 | AE25C03 Standards in Aerospace Engineering | ||
| 7 | EN25C04 English Communication Skills Laboratory – II | ||
| 8 | Skill Development Course – II Elective |
Semester 5
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | High Speed Aerodynamics | ||
| 2 | Aerospace Structures – II | ||
| 3 | Aircraft Propulsion | ||
| 4 | Avionics | ||
| 5 | Finite Element Methods | ||
| 6 | Programme Elective – I Elective | ||
| 7 | Skill Development Course – III Elective | ||
| 8 | Industry Oriented Course – I Elective |
Semester 6
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Space Mechanics | ||
| 2 | Aerospace Propulsion | ||
| 3 | Computational Fluid Dynamics | ||
| 4 | Programme Elective – II Elective | ||
| 5 | Programme Elective – III Elective | ||
| 6 | Open Elective Elective | ||
| 7 | Flight Testing Laboratory | ||
| 8 | Self-Learning Course Elective | ||
| 9 | Industry Oriented Course – II Elective |
Semester 7
17 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Engineering Entrepreneurship Development | ||
| 2 | Climate Change and Sustainability | ||
| 3 | Aero Design | ||
| 4 | Programme Elective – IV Elective | ||
| 5 | Programme Elective – V Elective | ||
| 6 | Project Management | ||
| 7 | Industrial Training |
Semester 8
8 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Project Work / Internship cum Project Work |
Official Anna University R2025 Grading System
Implemented as per Anna University Academic Regulations 2025 (Tables 13–14, Clause 21). Percentage = CGPA × 10:
| Letter Grade | Grade Point | Marks Range | Status |
|---|---|---|---|
| S | 10 | 91 – 100 | Outstanding |
| A+ | 9 | 81 – 90 | Excellent |
| A | 8 | 71 – 80 | Very Good |
| B+ | 7 | 66 – 70 | Good |
| B | 6.5 | 61 – 65 | Above Average |
| C+ | 6 | 56 – 60 | Average |
| C | 5 | 50 – 55 | Satisfactory / Pass |
| U | 0 | < 50 | Re-appearance (Fail) |
| SA | 0 | — | Shortage of Attendance |
| WC | 0 | — | Withdrawal of Course |
Source: Anna University Academic Regulations 2025 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other Anna University Programmes
B.E. Civil Engineering B.Tech. Agricultural Engineering B.E. Geo Informatics Engineering B.E. Environmental Engineering B.E. Civil Engineering (Environmental Engineering) B.E. Environmental Science and Technology B.E. Computer Science and Engineering B.Tech. Information Technology B.E. Computer and Communication Engineering B.Tech. Artificial Intelligence and Data Science B.Tech. Computer Science and Business Systems B.E. Computer Science and Engineering (Data Science) B.E. Computer Science and Engineering (Internet of Things) B.E. Computer Science and Engineering (Cyber Security) B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning) B.E. Computer Science and Engineering (Artificial Intelligence) B.E. Computer Science and Design B.E. Aeronautical Engineering B.E. Automobile Engineering B.E. Mechanical Engineering B.E. Manufacturing Engineering B.E. Industrial Engineering and Management B.E. Marine Engineering B.E. Mechatronics Engineering B.E. Mechanical and Automation Engineering B.E. Robotics and Automation B.E. Aerospace Engineering B.E. Mechanical (Specialized in Automobile) Engineering B.E. Mechanical Engineering (Specialized in Smart Manufacturing) Robotics and Artificial Intelligence Electronics and Communication Engineering Electronics Engineering (VLSI Design and Technology) B.E. Electronics and Computer Engineering B.E. Biomedical Engineering B.E. Medical Electronics B.E. Electrical and Electronics Engineering B.E. Electronics and Instrumentation Engineering B.E. Instrumentation and Control Engineering B.E. Electrical and Computer Engineering B.E. Electrical and Electronics Engineering (Training Integrated Programme) B.Tech. Chemical Engineering B.Tech. Chemical and Electrochemical Engineering B.Tech. Petroleum Engineering B.Tech. Petrochemical Technology B.Tech. Biotechnology B.Tech. Pharmaceutical Technology B.Tech. Food Technology Plastics Technology B.Tech. Textile Technology B.Tech. Fashion Technology B.Tech. Handloom and Textile Technology
Have feedback or found an error in this B.E. Aerospace Engineering calculator? Let us know via our feedback form .