B.Tech. Artificial Intelligence and Data Science
Anna University • Academic Regulations 2025 (B.E./B.Tech. Affiliated)
Total Scheme Credits: 167 All Anna University Programmes
Semester 1
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C01 Applied Calculus | ||
| 2 | EN25C01 English Essentials – I | ||
| 3 | UC25H01 Heritage of Tamils | ||
| 4 | PH25C01 Applied Physics – I | ||
| 5 | CY25C01 Applied Chemistry – I | ||
| 6 | CS25C01 Computer Programming: C | ||
| 7 | CS25C03 Essentials of Computing | ||
| 8 | ME25C16 Makerspace: Group A – Mechanical Engineering | ||
| 9 | EE25C11 Makerspace: Group B – EEE & ECE | ||
| 10 | UC25A01 Life Skills for Engineers – I | ||
| 11 | UC25A02 Physical Education – I |
Semester 2
26 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C02 Linear Algebra | ||
| 2 | EE25C01 Basic Electrical and Electronics Engineering | ||
| 3 | CS25C06 Digital Principles and Computer Organization | ||
| 4 | UC25H02 Tamils and Technology | ||
| 5 | PH25C03 Applied Physics (CSIE) – II | ||
| 6 | AD25201 Python for Data Science | ||
| 7 | EN25C02 English Essentials – II | ||
| 8 | ME25C05 Re-Engineering for Innovation | ||
| 9 | UC25A03 Life Skills for Engineers – II | ||
| 10 | UC25A04 Physical Education – II | ||
| 11 | Foreign Language Elective |
Semester 3
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C14 Discrete Mathematics | ||
| 2 | CS25C08 Data Structures | ||
| 3 | CS25C09 Java Programming | ||
| 4 | AD25C01 Exploratory Data Analysis | ||
| 5 | CS25C11 Operating Systems | ||
| 6 | Skill Development Course – I Elective | ||
| 7 | EN25C03 English Communication Skills Laboratory – I |
Semester 4
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C13 Probability and Statistics | ||
| 2 | CS25C12 Algorithms | ||
| 3 | AD25401 Artificial Intelligence Essentials | ||
| 4 | AD25402 Data Privacy and Security | ||
| 5 | AD25403 Standards in Artificial Intelligence | ||
| 6 | CS25C13 Database Management Systems | ||
| 7 | Skill Development Course – II Elective | ||
| 8 | EN25C04 English Communication Skills Laboratory – II |
Semester 5
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Optimisation Techniques | ||
| 2 | Natural Language Processing | ||
| 3 | Programme Elective – I Elective | ||
| 4 | Programme Elective – II Elective | ||
| 5 | Machine Learning | ||
| 6 | Computer Networks | ||
| 7 | Internet of Things | ||
| 8 | Skill Development Course – III Elective | ||
| 9 | Industry Oriented Course – I Elective |
Semester 6
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Compiler Design | ||
| 2 | Programme Elective – III Elective | ||
| 3 | Open Elective Elective | ||
| 4 | Deep Learning | ||
| 5 | Image Processing | ||
| 6 | UI/UX Design and Human Centered Design | ||
| 7 | Industry Oriented Course – II Elective | ||
| 8 | Full Stack Development Laboratory | ||
| 9 | Self-Learning Course Elective |
Semester 7
15 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Programme Elective – IV Elective | ||
| 2 | Programme Elective – V Elective | ||
| 3 | Climate Change and Sustainability | ||
| 4 | Ethical Hacking and Penetration Testing | ||
| 5 | Engineering Entrepreneurship Development | ||
| 6 | Summer Internship |
Semester 8
8 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Project Work / Internship cum Project Work |
Official Anna University R2025 Grading System
Implemented as per Anna University Academic Regulations 2025 (Tables 13–14, Clause 21). Percentage = CGPA × 10:
| Letter Grade | Grade Point | Marks Range | Status |
|---|---|---|---|
| S | 10 | 91 – 100 | Outstanding |
| A+ | 9 | 81 – 90 | Excellent |
| A | 8 | 71 – 80 | Very Good |
| B+ | 7 | 66 – 70 | Good |
| B | 6.5 | 61 – 65 | Above Average |
| C+ | 6 | 56 – 60 | Average |
| C | 5 | 50 – 55 | Satisfactory / Pass |
| U | 0 | < 50 | Re-appearance (Fail) |
| SA | 0 | — | Shortage of Attendance |
| WC | 0 | — | Withdrawal of Course |
Source: Anna University Academic Regulations 2025 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other Anna University Programmes
B.E. Civil Engineering B.Tech. Agricultural Engineering B.E. Geo Informatics Engineering B.E. Environmental Engineering B.E. Civil Engineering (Environmental Engineering) B.E. Environmental Science and Technology B.E. Computer Science and Engineering B.Tech. Information Technology B.E. Computer and Communication Engineering B.Tech. Artificial Intelligence and Data Science B.Tech. Computer Science and Business Systems B.E. Computer Science and Engineering (Data Science) B.E. Computer Science and Engineering (Internet of Things) B.E. Computer Science and Engineering (Cyber Security) B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning) B.E. Computer Science and Engineering (Artificial Intelligence) B.E. Computer Science and Design B.E. Aeronautical Engineering B.E. Automobile Engineering B.E. Mechanical Engineering B.E. Manufacturing Engineering B.E. Industrial Engineering and Management B.E. Marine Engineering B.E. Mechatronics Engineering B.E. Mechanical and Automation Engineering B.E. Robotics and Automation B.E. Aerospace Engineering B.E. Mechanical (Specialized in Automobile) Engineering B.E. Mechanical Engineering (Specialized in Smart Manufacturing) Robotics and Artificial Intelligence Electronics and Communication Engineering Electronics Engineering (VLSI Design and Technology) B.E. Electronics and Computer Engineering B.E. Biomedical Engineering B.E. Medical Electronics B.E. Electrical and Electronics Engineering B.E. Electronics and Instrumentation Engineering B.E. Instrumentation and Control Engineering B.E. Electrical and Computer Engineering B.E. Electrical and Electronics Engineering (Training Integrated Programme) B.Tech. Chemical Engineering B.Tech. Chemical and Electrochemical Engineering B.Tech. Petroleum Engineering B.Tech. Petrochemical Technology B.Tech. Biotechnology B.Tech. Pharmaceutical Technology B.Tech. Food Technology Plastics Technology B.Tech. Textile Technology B.Tech. Fashion Technology B.Tech. Handloom and Textile Technology
Have feedback or found an error in this B.Tech. Artificial Intelligence and Data Science calculator? Let us know via our feedback form .