B.Tech. Agricultural Engineering
Anna University • Academic Regulations 2025 (B.E./B.Tech. Affiliated)
Total Scheme Credits: 174 All Anna University Programmes
Semester 1
27 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C01 Applied Calculus | ||
| 2 | CE25C01 Introduction to Civil Engineering | ||
| 3 | PH25C01 Applied Physics – I | ||
| 4 | CY25C01 Applied Chemistry – I | ||
| 5 | ME25C01 Engineering Drawing | ||
| 6 | UC25H01 Heritage of Tamils | ||
| 7 | EN25C01 English Essentials – I | ||
| 8 | CS25C02 Computer Programming: Python | ||
| 9 | ME25C16 Makerspace: Group A – Mechanical Engineering | ||
| 10 | EE25C11 Makerspace: Group B – EEE & ECE | ||
| 11 | UC25A01 Life Skills for Engineers – I | ||
| 12 | UC25A02 Physical Education – I |
Semester 2
27 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C02 Linear Algebra | ||
| 2 | ME25C02 Engineering Mechanics | ||
| 3 | PH25C02 Applied Physics (CE) – II | ||
| 4 | EE25C01 Basic Electrical and Electronics Engineering | ||
| 5 | CY25201 Applied Chemistry (CE-Agri) – II | ||
| 6 | UC25H02 Tamils and Technology | ||
| 7 | AI25201 Principles and Practices of Crop Production | ||
| 8 | EN25C02 English Essentials – II | ||
| 9 | ME25C05 Re-Engineering for Innovation | ||
| 10 | UC25A03 Life Skills for Engineers – II | ||
| 11 | UC25A04 Physical Education – II | ||
| 12 | Foreign Language Elective |
Semester 3
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MA25C09 Computational Differential Equations | ||
| 2 | AI25301 Principles of Soil Science and Engineering | ||
| 3 | CE25C02 Fluid Mechanics and Machinery | ||
| 4 | AI25302 Theory of Machines | ||
| 5 | CE25C03 Surveying and Geomatics | ||
| 6 | Skill Development Course I Elective | ||
| 7 | CE25C07 Fluid Mechanics and Machinery Laboratory | ||
| 8 | CE25C04 Surveying and Geomatics Laboratory | ||
| 9 | EN25C03 English Communication Skills Laboratory – I |
Semester 4
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | AI25401 Soil and Water Conservation Engineering | ||
| 2 | AI25402 Hydrology and Water Resources Engineering | ||
| 3 | AI25403 Applied Thermodynamics | ||
| 4 | AI25404 Integrated CAD Design in Agricultural Engineering | ||
| 5 | AI25405 Tractors and Farm Engine Systems | ||
| 6 | CE25C08 Strength of Materials | ||
| 7 | Skill Development Course II Elective | ||
| 8 | EN25C04 English Communication Skills Laboratory – II |
Semester 5
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Farm Machinery and Equipment | ||
| 2 | Unit Operations | ||
| 3 | Programme Elective – I Elective | ||
| 4 | Programme Elective – II Elective | ||
| 5 | Programme Elective – III Elective | ||
| 6 | Skill Development Course - III Elective | ||
| 7 | Farm Machinery and Equipment Laboratory | ||
| 8 | Agricultural IoT and Industry 4.0 Laboratory | ||
| 9 | Industry Oriented Course - I Elective |
Semester 6
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Post-Harvest Technology | ||
| 2 | Irrigation and Drainage Engineering | ||
| 3 | Programme Elective – IV Elective | ||
| 4 | Programme Elective – V Elective | ||
| 5 | Open Elective Elective | ||
| 6 | Project Management | ||
| 7 | Industry Oriented Course - II Elective | ||
| 8 | Post-Harvest Technology Laboratory | ||
| 9 | Irrigation Field Laboratory | ||
| 10 | Summer Training (2 weeks) | ||
| 11 | Self-Learning Course Elective |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Remote Sensing and Geographical Information System | ||
| 2 | Engineering Entrepreneurship Development | ||
| 3 | Climate Change and Sustainability | ||
| 4 | Programme Elective – VI Elective | ||
| 5 | Project Management | ||
| 6 | Renewable Energy Engineering | ||
| 7 | Remote Sensing and GIS Laboratory |
Semester 8
8 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | Project Work / Internship cum Project Work |
Official Anna University R2025 Grading System
Implemented as per Anna University Academic Regulations 2025 (Tables 13–14, Clause 21). Percentage = CGPA × 10:
| Letter Grade | Grade Point | Marks Range | Status |
|---|---|---|---|
| S | 10 | 91 – 100 | Outstanding |
| A+ | 9 | 81 – 90 | Excellent |
| A | 8 | 71 – 80 | Very Good |
| B+ | 7 | 66 – 70 | Good |
| B | 6.5 | 61 – 65 | Above Average |
| C+ | 6 | 56 – 60 | Average |
| C | 5 | 50 – 55 | Satisfactory / Pass |
| U | 0 | < 50 | Re-appearance (Fail) |
| SA | 0 | — | Shortage of Attendance |
| WC | 0 | — | Withdrawal of Course |
Source: Anna University Academic Regulations 2025 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other Anna University Programmes
B.E. Civil Engineering B.Tech. Agricultural Engineering B.E. Geo Informatics Engineering B.E. Environmental Engineering B.E. Civil Engineering (Environmental Engineering) B.E. Environmental Science and Technology B.E. Computer Science and Engineering B.Tech. Information Technology B.E. Computer and Communication Engineering B.Tech. Artificial Intelligence and Data Science B.Tech. Computer Science and Business Systems B.E. Computer Science and Engineering (Data Science) B.E. Computer Science and Engineering (Internet of Things) B.E. Computer Science and Engineering (Cyber Security) B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning) B.E. Computer Science and Engineering (Artificial Intelligence) B.E. Computer Science and Design B.E. Aeronautical Engineering B.E. Automobile Engineering B.E. Mechanical Engineering B.E. Manufacturing Engineering B.E. Industrial Engineering and Management B.E. Marine Engineering B.E. Mechatronics Engineering B.E. Mechanical and Automation Engineering B.E. Robotics and Automation B.E. Aerospace Engineering B.E. Mechanical (Specialized in Automobile) Engineering B.E. Mechanical Engineering (Specialized in Smart Manufacturing) Robotics and Artificial Intelligence Electronics and Communication Engineering Electronics Engineering (VLSI Design and Technology) B.E. Electronics and Computer Engineering B.E. Biomedical Engineering B.E. Medical Electronics B.E. Electrical and Electronics Engineering B.E. Electronics and Instrumentation Engineering B.E. Instrumentation and Control Engineering B.E. Electrical and Computer Engineering B.E. Electrical and Electronics Engineering (Training Integrated Programme) B.Tech. Chemical Engineering B.Tech. Chemical and Electrochemical Engineering B.Tech. Petroleum Engineering B.Tech. Petrochemical Technology B.Tech. Biotechnology B.Tech. Pharmaceutical Technology B.Tech. Food Technology Plastics Technology B.Tech. Textile Technology B.Tech. Fashion Technology B.Tech. Handloom and Textile Technology
Have feedback or found an error in this B.Tech. Agricultural Engineering calculator? Let us know via our feedback form .