B.A. English Language and Literature (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG1CJ101 Introduction to the World of Literature | ||
| 2 | Minor Course 1 Elective | ||
| 3 | Minor Course 2 Elective | ||
| 4 | ENG1FA101 Ability Enhancement Course 1 – English Elective | ||
| 5 | Ability Enhancement Course 2 – Additional Language Elective | ||
| 6 | ENG1FM105 Multi-Disciplinary Course 1 (other than Major) Elective |
Semester 2
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG2CJ101 Reading Fiction | ||
| 2 | Minor Course 3 Elective | ||
| 3 | Minor Course 4 Elective | ||
| 4 | ENG2FA103 Ability Enhancement Course 3 – English Elective | ||
| 5 | Ability Enhancement Course 4 – Additional Language Elective | ||
| 6 | ENG2FM106 Multi-Disciplinary Course 2 (other than Major) Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG3CJ201 Drama: Exploring the Literary and Performative Elements | ||
| 2 | ENG3CJ202 Language in Action | ||
| 3 | Minor Course 5 Elective | ||
| 4 | Minor Course 6 Elective | ||
| 5 | Multi-Disciplinary Course 3 – Kerala Knowledge System Elective | ||
| 6 | ENG3FV108 Value-Added Course 1 – English Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG4CJ203 Journey Through the World of Poetry | ||
| 2 | ENG4CJ204 Literary Criticism | ||
| 3 | ENG4CJ205 Gender Perspectives in Literatures | ||
| 4 | ENG4FV109 Value-Added Course 2 – English Elective | ||
| 5 | Value-Added Course 3 – Additional Language Elective | ||
| 6 | ENG4FS111 Skill Enhancement Course 1 – English Elective |
Semester 5
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG5CJ301 Fundamentals of Film Studies | ||
| 2 | ENG5CJ302 Foundations of Literary Theory | ||
| 3 | ENG5CJ303 Introduction to Language and Linguistics | ||
| 4 | Major Elective 1 Elective | ||
| 5 | Major Elective 2 Elective | ||
| 6 | ENG5FS112 Skill Enhancement Course 2 – Translation in Praxis Elective |
Semester 6
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG6CJ304 Narrative Constructs in Non-Fiction | ||
| 2 | ENG6CJ305 Introducing Cultural Studies | ||
| 3 | ENG6CJ306 Literature and Ecology | ||
| 4 | Major Elective 3 Elective | ||
| 5 | Major Elective 4 Elective | ||
| 6 | ENG6FS113 Skill Enhancement Course 3 – Academic Writing Elective | ||
| 7 | ENG6CJ349 Internship in Major |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG7CJ401 British Literature: Chaucer to 19th Century | ||
| 2 | ENG7CJ402 British Literature: 20th Century to 21st Century | ||
| 3 | ENG7CJ403 American Literature | ||
| 4 | ENG7CJ404 Advanced Critical Theory | ||
| 5 | ENG7CJ405 Post Colonial Studies |
Semester 8
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | ENG8CJ406 Advanced Linguistics | ||
| 2 | ENG8CJ407 Art, Literature and Aesthetics | ||
| 3 | ENG8CJ408 South Asian Literature | ||
| 4 | Major Elective 5 / Minor Course 7 Elective | ||
| 5 | Major Elective 6 / Minor Course 8 Elective | ||
| 6 | Major Elective 7 / Minor Course 9 / Major course in another discipline Elective |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this B.A. English Language and Literature (Honours) calculator? Let us know via our feedback form .