B.Sc. Chemistry (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE1CJ101 Inorganic Chemistry I | ||
| 2 | Minor Course 1 Elective | ||
| 3 | Minor Course 2 Elective | ||
| 4 | ENG1FA101 Ability Enhancement Course 1 – English Elective | ||
| 5 | Ability Enhancement Course 2 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 1 – Other Than Major Elective |
Semester 2
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE2CJ101 Physical Chemistry I: States of Matter | ||
| 2 | Minor Course 3 Elective | ||
| 3 | Minor Course 4 Elective | ||
| 4 | ENG2FA103 Ability Enhancement Course 3 – English Elective | ||
| 5 | Ability Enhancement Course 4 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 2 – Other Than Major Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE3CJ201 Theoretical Chemistry I: Basic Quantum Chemistry | ||
| 2 | CHE3CJ202 Organic Chemistry I | ||
| 3 | Minor Course 5 Elective | ||
| 4 | Minor Course 6 Elective | ||
| 5 | Multi-Disciplinary Course 3 – Kerala Knowledge System Elective | ||
| 6 | ENG3FV108 Value-Added Course 1 – English Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE4CJ203 Inorganic Chemistry II | ||
| 2 | CHE4CJ204 Organic Chemistry II | ||
| 3 | CHE4CJ205 Physical Chemistry II: Chemical Thermodynamics, Kinetics & Surface Chemistry | ||
| 4 | ENG4FV109 Value-Added Course 2 – English Elective | ||
| 5 | Value-Added Course 3 – Additional Language Elective | ||
| 6 | ENG4FS111 Skill Enhancement Course 1 – English Elective |
Semester 5
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE5CJ301 Theoretical Chemistry II: Group Theory and Molecular Spectroscopy | ||
| 2 | CHE5CJ302 Inorganic Chemistry III | ||
| 3 | CHE5CJ303 Organic Chemistry III | ||
| 4 | Major Elective 1 Elective | ||
| 5 | Major Elective 2 Elective | ||
| 6 | Skill Enhancement Course 2 Elective |
Semester 6
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE6CJ304 Inorganic Chemistry IV | ||
| 2 | CHE6CJ305 Organic Chemistry IV | ||
| 3 | CHE6CJ306 Physical Chemistry III: Chemical and Phase Equilibria, Electrochemistry and Photochemistry | ||
| 4 | Major Elective 3 Elective | ||
| 5 | Major Elective 4 Elective | ||
| 6 | Skill Enhancement Course 3 Elective | ||
| 7 | CHE6CJ349 Internship in Major |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE7CJ401 Theoretical Chemistry III: Advanced Quantum Chemistry | ||
| 2 | CHE7CJ402 Inorganic Chemistry V | ||
| 3 | CHE7CJ403 Organic Chemistry V | ||
| 4 | CHE7CJ404 Physical Chemistry IV: Statistical Thermodynamics | ||
| 5 | CHE7CJ405 Instrumental Methods of Analysis |
Semester 8
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CHE8CJ406 Inorganic Chemistry VI | ||
| 2 | CHE8CJ407 Organic Chemistry VI | ||
| 3 | CHE8CJ408 Physical Chemistry V: Advanced Topics in Solid State and Electrochemistry | ||
| 4 | Major Elective 5 Elective | ||
| 5 | Major Elective 6 Elective | ||
| 6 | Major Elective 7 Elective |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this B.Sc. Chemistry (Honours) calculator? Let us know via our feedback form .