B.Sc. Statistics (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA1CJ101 Univariate Data Analysis | ||
| 2 | Minor Course 1 Elective | ||
| 3 | Minor Course 2 Elective | ||
| 4 | Ability Enhancement Course 1 – English Elective | ||
| 5 | Ability Enhancement Course 2 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 1 – Other than Major Elective |
Semester 2
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA2CJ101 Bivariate Data Analysis | ||
| 2 | Minor Course 3 Elective | ||
| 3 | Minor Course 4 Elective | ||
| 4 | Ability Enhancement Course 3 – English Elective | ||
| 5 | Ability Enhancement Course 4 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 2 – Other than Major Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA3CJ201 Mathematical Methods for Statistics I | ||
| 2 | STA3CJ202 Probability and Random Variables | ||
| 3 | Minor Course 5 Elective | ||
| 4 | Minor Course 6 Elective | ||
| 5 | Multi-Disciplinary Course 3 – Kerala Knowledge System Elective | ||
| 6 | Value-Added Course 1 – English Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA4CJ201 Probability Distributions | ||
| 2 | STA4CJ202 Bivariate Random Variables and Limit Theorems | ||
| 3 | STA4CJ203 Applied Statistics Time Series, Index Numbers & Official Statistics | ||
| 4 | Value-Added Course 2 – English Elective | ||
| 5 | Value-Added Course 3 – Additional Language Elective | ||
| 6 | Skill Enhancement Course 1 – English Elective |
Semester 5
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA5CJ301 Estimation | ||
| 2 | STA5CJ302 Sampling Methods | ||
| 3 | STA5CJ303 Testing of Hypothesis | ||
| 4 | Major Elective 1 Elective | ||
| 5 | Major Elective 2 Elective | ||
| 6 | STA5FS101 Statistical Analysis using Python |
Semester 6
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA6CJ301 Linear Regression Analysis | ||
| 2 | STA6CJ302 Design and Analysis of Experiments | ||
| 3 | STA6CJ303 Stochastic Processes | ||
| 4 | Major Elective 3 Elective | ||
| 5 | Major Elective 4 Elective | ||
| 6 | STA6FS102 Basic Research Methodology | ||
| 7 | STA6CJ349 Internship in Major |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA7CJ401 Advanced Analytical Tools | ||
| 2 | STA7CJ402 Probability Theory | ||
| 3 | STA7CJ403 Distribution Theory | ||
| 4 | STA7CJ404 Advanced Sampling Methods & Design of Experiments | ||
| 5 | STA7CJ405 Advanced Statistical Inference |
Semester 8
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | STA8CJ406 Applied Stochastic Processes and Time Series Analysis | ||
| 2 | STA8CJ407 Applied Multivariate Techniques | ||
| 3 | STA8CJ408 Generalized Linear Models | ||
| 4 | Major Elective 5 Elective | ||
| 5 | Major Elective 6 Elective | ||
| 6 | Major Elective 7 Elective |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this B.Sc. Statistics (Honours) calculator? Let us know via our feedback form .