B.A. Malayalam Language and Literature (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL1CJ101 Introduction to Malayalam Poetry (മലയാള കവിതാപരിചയം) | ||
| 2 | Minor Course 1 Elective | ||
| 3 | Minor Course 2 Elective | ||
| 4 | Ability Enhancement Course 1 – English Elective | ||
| 5 | Ability Enhancement Course 2 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 1 Elective |
Semester 2
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL2CJ101 Introduction to Malayalam Short Stories (മലയാള കഥാപരിചയം) | ||
| 2 | Minor Course 3 Elective | ||
| 3 | Minor Course 4 Elective | ||
| 4 | Ability Enhancement Course 3 – English Elective | ||
| 5 | Ability Enhancement Course 4 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 2 Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL3CJ201 Introduction to Malayalam Novel (മലയാള നോവൽപരിചയം) | ||
| 2 | MAL3CJ202 Introduction to Malayalam Criticism (മലയാള നിരൂപണപരിചയം) | ||
| 3 | Minor Course 5 Elective | ||
| 4 | Minor Course 6 Elective | ||
| 5 | Multi-Disciplinary Course 3 – Kerala Knowledge System Elective | ||
| 6 | Value-Added Course 1 – English Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL4CJ203 Malayalam Prose (മലയാള ഗദ്യമാതൃകകൾ) | ||
| 2 | MAL4CJ204 Visual Art Studies of Kerala (കേരളീയ ദൃശ്യകലാപഠനം) | ||
| 3 | MAL4CJ205 Kerala Culture (കേരളസംസ്കാരം) | ||
| 4 | Value-Added Course 2 – English Elective | ||
| 5 | Value-Added Course 3 – Additional Language Elective | ||
| 6 | Skill Enhancement Course 1 – English Elective |
Semester 5
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL5CJ301 Malayalam Grammar (മലയാളവ്യാകരണം) | ||
| 2 | MAL5CJ302 Ancient and Medieval Literature (പ്രാചീന- മധ്യകാല സാഹിത്യം) | ||
| 3 | MAL5CJ303 Literary Theories-Indian (ഇന്ത്യൻ സാഹിത്യസിദ്ധാന്തങ്ങൾ) | ||
| 4 | Major Elective 1 Elective | ||
| 5 | Major Elective 2 Elective | ||
| 6 | Skill Enhancement Course 2 Elective |
Semester 6
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL6CJ304 Linguistics (ഭാഷാശാസ്ത്രം) | ||
| 2 | MAL6CJ305 History of Malayalam Language (മലയാള ഭാഷാചരിത്രം) | ||
| 3 | MAL6CJ306 Literary Theories-Western (പാശ്ചാത്യ സാഹിത്യസിദ്ധാന്തങ്ങൾ) | ||
| 4 | Major Elective 3 Elective | ||
| 5 | Major Elective 4 Elective | ||
| 6 | Skill Enhancement Course 3 Elective | ||
| 7 | MAL6CJ349 Internship in Major |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL7CJ401 Malayalam Poetry Studies (മലയാള കവിതാപഠനം) | ||
| 2 | MAL7CJ402 Malayalam Short Story Studies (മലയാള കഥാപഠനം) | ||
| 3 | MAL7CJ403 Malayalam Novel Studies (മലയാള നോവൽപഠനം) | ||
| 4 | MAL7CJ404 Malayalam Criticism Studies (മലയാള നിരൂപണപഠനം) | ||
| 5 | MAL7CJ405 Malayalam Theatre Studies (മലയാള നാടകപഠനം) |
Semester 8
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | MAL8CJ406 Language Technology (ഭാഷാസാങ്കേതികത) | ||
| 2 | MAL8CJ407 Contemporary Writings (സമകാല എഴുത്തുകൾ) | ||
| 3 | MAL8CJ408 Literary Approaches (സാഹിത്യസമീപനങ്ങൾ) | ||
| 4 | Major Elective 5 Elective | ||
| 5 | Major Elective 6 Elective | ||
| 6 | Major Elective 7 Elective |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this B.A. Malayalam Language and Literature (Honours) calculator? Let us know via our feedback form .