B.Sc. Computer Science (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC1CJ101 Fundamentals of Computers & Computational Thinking | ||
| 2 | Minor Course 1 Elective | ||
| 3 | Minor Course 2 Elective | ||
| 4 | ENG1FA101 Ability Enhancement Course 1 Elective | ||
| 5 | XXX1FA102 Ability Enhancement Course 2 Elective | ||
| 6 | XXX1FM105 Multi-Disciplinary Course 1 Elective |
Semester 2
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC2CJ101 Fundamentals of Programming (C Language) | ||
| 2 | Minor Course 3 Elective | ||
| 3 | Minor Course 4 Elective | ||
| 4 | ENG2FA103 Ability Enhancement Course 3 Elective | ||
| 5 | XXX2FA104 Ability Enhancement Course 4 Elective | ||
| 6 | XXX2FM106 Multi-Disciplinary Course 2 Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC3CJ201 Software Project Management | ||
| 2 | CSC3CJ202 Data Structures and Algorithm | ||
| 3 | Minor Course 5 Elective | ||
| 4 | Minor Course 6 Elective | ||
| 5 | XXX3FM107 Multi-Disciplinary Course 3 – Kerala Knowledge System Elective | ||
| 6 | ENG3FV108 Value-Added Course 1 Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC4CJ203 Database Management System | ||
| 2 | CSC4CJ204 Fundamentals of Python Programming | ||
| 3 | CSC4CJ205 Computer Networks | ||
| 4 | ENG4FV109 Value-Added Course 2 Elective | ||
| 5 | XXX4FV110 Value-Added Course 3 Elective | ||
| 6 | ENG4FS111 Skill Enhancement Course 1 (P) Elective |
Semester 5
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC5CJ301 Data Mining | ||
| 2 | CSC5CJ302 Object Oriented Programming (Java) | ||
| 3 | CSC5CJ303 Full Stack Web Development | ||
| 4 | CSC5EJ305 Major Elective 1 Elective | ||
| 5 | CSC5EJ306 Major Elective 2 Elective | ||
| 6 | CSC5FS112 Skill Enhancement Course 2 – Introduction to Digital Marketing Elective |
Semester 6
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC6CJ304 Digital Electronics and Computer Architecture | ||
| 2 | CSC6CJ305 Principles of Operating Systems | ||
| 3 | CSC6CJ306 Introduction to Artificial Intelligence & Machine Learning | ||
| 4 | CSC6CJ311 Major Elective 3 Elective | ||
| 5 | CSC6CJ312 Major Elective 4 Elective | ||
| 6 | CSC6FS113 Skill Enhancement Course 3 – Project Implementation Elective | ||
| 7 | CSC6CJ349 Internship in Major |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC7CJ401 Theory of Computation | ||
| 2 | CSC7CJ402 System Security | ||
| 3 | CSC7CJ403 Advanced Data Structures and Algorithms | ||
| 4 | CSC7CJ404 Block Chain Technology | ||
| 5 | CSC7CJ405 Internet of Things |
Semester 8
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | CSC8CJ406 Compiler Design | ||
| 2 | CSC8CJ407 Client-Server Architecture | ||
| 3 | CSC8CJ408 Parallel Computing | ||
| 4 | CSC8EJXXX Major Elective 5 Elective | ||
| 5 | CSC8EJXXX Major Elective 6 Elective | ||
| 6 | Major Elective 7 Elective |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this B.Sc. Computer Science (Honours) calculator? Let us know via our feedback form .