BSW (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW1CJ101 Introduction to Social Work | ||
| 2 | Minor Course 1 Elective | ||
| 3 | Minor Course 2 Elective | ||
| 4 | ENG1FA101 Ability Enhancement Course 1 – English Elective | ||
| 5 | Ability Enhancement Course 2 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 1 Elective |
Semester 2
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW2CJ101 Understanding Life Span Development and Human Behaviour for Social Work Practice | ||
| 2 | Minor Course 3 Elective | ||
| 3 | Minor Course 4 Elective | ||
| 4 | ENG2FA103 Ability Enhancement Course 3 – English Elective | ||
| 5 | Ability Enhancement Course 4 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 2 Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW3CJ201 Community Organisation and Social Action | ||
| 2 | BSW3CJ202 Field Work I | ||
| 3 | Minor Course 5 Elective | ||
| 4 | Minor Course 6 Elective | ||
| 5 | Multi-Disciplinary Course 3 – Kerala Knowledge System Elective | ||
| 6 | ENG3FV108 Value-Added Course 1 – English Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW4CJ203 Social Case Work | ||
| 2 | BSW4CJ204 Social Group Work | ||
| 3 | BSW4CJ205 Field Work II | ||
| 4 | ENG4FV109 Value-Added Course 2 – English Elective | ||
| 5 | Value-Added Course 3 – Additional Language Elective | ||
| 6 | ENG4FS111 Skill Enhancement Course 1 – English Elective |
Semester 5
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW5CJ301 Social Work Administration | ||
| 2 | BSW5CJ302 Social Work Research | ||
| 3 | BSW5CJ303 Field Work III | ||
| 4 | Major Elective 1 Elective | ||
| 5 | Major Elective 2 Elective | ||
| 6 | Skill Enhancement Course 2 Elective |
Semester 6
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW6CJ304 Social Legislation | ||
| 2 | BSW6CJ305 Field Work IV | ||
| 3 | BSW6CJ306 Corporate Social Responsibility and Social Work Practice | ||
| 4 | Major Elective 3 Elective | ||
| 5 | Major Elective 4 Elective | ||
| 6 | BSW6FS113 Technology for Social Work Practice | ||
| 7 | BSW6CJ349 Internship in Major |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW7CJ401 Generalist Social Work Practice | ||
| 2 | BSW7CJ402 Advanced Methods in Social Work Research | ||
| 3 | BSW7CJ403 Public Health and Social Work | ||
| 4 | BSW7CJ404 Theory and Practice of Counselling | ||
| 5 | BSW7CJ405 Field Work V |
Semester 8
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BSW8CJ406 Human Resource Management in Service Organisations | ||
| 2 | BSW8CJ407 Social Policy and Social Development | ||
| 3 | BSW8CJ408 Field Work VI | ||
| 4 | Major Elective 5 Elective | ||
| 5 | Major Elective 6 Elective | ||
| 6 | Major Elective 7 Elective |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this BSW (Honours) calculator? Let us know via our feedback form .