BCA (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA1CJ101 Fundamentals of Computers and Computational Thinking | ||
| 2 | BCA1CJ102 Mathematical Foundation for Computer Applications | ||
| 3 | BCA1CJ103 Discrete Structures for Computer Applications | ||
| 4 | BCA1FM105 Multi-Disciplinary Course 1 – Digital Marketing Elective | ||
| 5 | BCA1FS111 Skill Enhancement Course 1 – Introduction to Computers and Office Automation Elective | ||
| 6 | ENG1FA101 Ability Enhancement Course 1 – English Elective | ||
| 7 | Ability Enhancement Course 2 – Additional Language (audit) Elective |
Semester 2
18 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA2CJ101 Fundamentals of Programming (C Language) | ||
| 2 | BCA2CJ102 Statistical Foundation for Computer Applications | ||
| 3 | BCA2CJ103 Numerical Analysis and Optimization Techniques | ||
| 4 | BCA2FS112 Skill Enhancement Course 2 – Data Analysis using Spread Sheet Elective | ||
| 5 | ENG2FA103 Ability Enhancement Course 3 – English Elective | ||
| 6 | Ability Enhancement Course 4 – Additional Language (audit) Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA3CJ201 Data Structures using C | ||
| 2 | BCA3CJ202 Computer Networks | ||
| 3 | BCA3CJ203 Introduction to Data Science | ||
| 4 | BCA3CJ204 Foundations of Artificial Intelligence | ||
| 5 | BCA3FS113 Skill Enhancement Course 3 – Website Designing using Content Management System Elective | ||
| 6 | Multi-Disciplinary Course 2 – Kerala Knowledge System Elective |
Semester 4
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA4CJ205 Database Management System | ||
| 2 | BCA4CJ206 Python Programming | ||
| 3 | BCA4CJ207 Software Engineering | ||
| 4 | BCA4CJ208 Automation and Robotics | ||
| 5 | BCA4FV108 Value-Added Course 1 – Introduction to Cyber Laws Elective | ||
| 6 | ENG4FV109 Value-Added Course 2 – English Elective |
Semester 5
27 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA5CJ301 Object Oriented Programming (Java) | ||
| 2 | BCA5CJ302 Progressive Web Application using PHP | ||
| 3 | BCA5CJ303 Digital Fundamentals and Computer Organization | ||
| 4 | BCA5EJ301(X) Major Elective 1 Elective | ||
| 5 | BCA5EJ302(X) Major Elective 2 Elective | ||
| 6 | BCA5FS114 Skill Enhancement Course 4 – Professional Skill Development for IT Career Excellence Elective | ||
| 7 | BCA5FS115 Internship 1 | ||
| 8 | Audit Course 1 (online, e.g. SWAYAM/MOOC) Elective |
Semester 6
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA6CJ304 Introduction to AI and ML | ||
| 2 | BCA6CJ305 Principles of Operating System | ||
| 3 | BCA6EJ303(X) Major Elective 3 Elective | ||
| 4 | BCA6EJ304(X) Major Elective 4 Elective | ||
| 5 | BCA6FV110 Value-Added Course 3 – Business Intelligence and Innovation Elective | ||
| 6 | BCA6FS116 Project 1 (Mini Project) | ||
| 7 | Audit Course 2 (online, e.g. SWAYAM/MOOC) Elective |
Semester 7
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA7CJ401 Advanced Data Structures and Algorithms | ||
| 2 | BCA7CJ402 Data Science Programming using R | ||
| 3 | BCA7EJ401(X) Major Elective 5 Elective | ||
| 4 | BCA7EJ402(X) Major Elective 6 Elective | ||
| 5 | BCA7OE401(X) Open Elective in Major (Honours) Elective | ||
| 6 | BCA7FS117 Internship 2 |
Semester 8
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | BCA8EJ404(X) Major Elective 8 (Honours) Elective | ||
| 2 | BCA8EJ405(X) Major Elective 9 (Honours) Elective | ||
| 3 | BCA8EJ406(X) Major Elective 10 (Honours) Elective | ||
| 4 | BCA8FS118 Project 2 (Honours) |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this BCA (Honours) calculator? Let us know via our feedback form .