B.Sc. Physics (Honours)
University of Calicut • Four-Year Under Graduate Programme (CUFYUGP 2024)
Total Scheme Credits: 177 All University of Calicut Programmes
Semester 1
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY1CJ101 Fundamentals of Physics | ||
| 2 | Minor Course 1 Elective | ||
| 3 | Minor Course 2 Elective | ||
| 4 | ENG1FA101 Ability Enhancement Course 1 – English Elective | ||
| 5 | Ability Enhancement Course 2 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 1 – Other than Major Elective |
Semester 2
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY2CJ101 Electronics – I | ||
| 2 | Minor Course 3 Elective | ||
| 3 | Minor Course 4 Elective | ||
| 4 | ENG2FA103 Ability Enhancement Course 3 – English Elective | ||
| 5 | Ability Enhancement Course 4 – Additional Language Elective | ||
| 6 | Multi-Disciplinary Course 2 – Other than Major Elective |
Semester 3
22 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY3CJ201 Mechanics – I | ||
| 2 | PHY3CJ202 Computational Physics | ||
| 3 | Minor Course 5 Elective | ||
| 4 | Minor Course 6 Elective | ||
| 5 | Multi-Disciplinary Course 3 – Kerala Knowledge System Elective | ||
| 6 | ENG3FV108 Value-Added Course 1 – English Elective |
Semester 4
21 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY4CJ203 Electrodynamics – I | ||
| 2 | PHY4CJ204 Mechanics – II | ||
| 3 | PHY4CJ205 Modern Physics | ||
| 4 | ENG4FV109 Value-Added Course 2 – English Elective | ||
| 5 | Value-Added Course 3 – Additional Language Elective | ||
| 6 | ENG4FS111 Skill Enhancement Course 1 – English Elective |
Semester 5
23 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY5CJ301 Electrodynamics – II | ||
| 2 | PHY5CJ302 Optics | ||
| 3 | PHY5CJ303 Quantum Mechanics – I | ||
| 4 | Major Elective 1 Elective | ||
| 5 | Major Elective 2 Elective | ||
| 6 | PHY5FS112 Skill Enhancement Course 2 – Python for Data Analysis |
Semester 6
25 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY6CJ304 Thermodynamics | ||
| 2 | PHY6CJ305 Electronics – II | ||
| 3 | PHY6CJ306 Nuclear and Particle Physics | ||
| 4 | Major Elective 3 Elective | ||
| 5 | Major Elective 4 Elective | ||
| 6 | PHY6FS113 Electrical and Photovoltaic Devices | ||
| 7 | PHY6CJ349 Internship in Major |
Semester 7
20 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY7CJ401 Mathematical Physics | ||
| 2 | PHY7CJ402 Classical Mechanics | ||
| 3 | PHY7CJ403 Quantum Mechanics – II | ||
| 4 | PHY7CJ404 Statistical Mechanics | ||
| 5 | PHY7CJ405 Electronics – III |
Semester 8
24 Scheme Credits| # | Subject / Course | Credits | Grade |
|---|---|---|---|
| 1 | PHY8CJ406 Solid State Physics | ||
| 2 | PHY8CJ407 Spectroscopy | ||
| 3 | PHY8CJ408 Electrodynamics – III | ||
| 4 | Major Elective 5 Elective | ||
| 5 | Major Elective 6 Elective | ||
| 6 | Major Elective 7 Elective |
Official University of Calicut FYUGP 2024 Grading System
Implemented as per CUFYUGP Regulations 2024 (Section 20, U.O. No. 10062/2024/Admn). SGPA and CGPA are computed on a 10-point scale:
| Letter Grade | Grade Point | Marks Range | Performance Classification |
|---|---|---|---|
| O | 10 | 95% and above | First Class with Distinction (Outstanding) |
| A+ | 9 | 85% to <95% | First Class with Distinction (Excellent) |
| A | 8 | 75% to <85% | Very Good |
| B+ | 7 | 65% to <75% | First Class (Good) |
| B | 6 | 55% to <65% | Above Average |
| C | 5 | 45% to <55% | Second Class (Average) |
| P | 4 | 35% to <45% | Third Class (Pass — min. 30% external) |
| F | 0 | <35% | Fail (Re-appearance required) |
| Ab | 0 | Absent | Fail |
Source: University of Calicut CUFYUGP Regulations 2024 (PDF)
Notice a discrepancy in credits, missing elective, or updated syllabus? Submit feedback or report a correction .
Other University of Calicut Programmes
B.Com. (Honours) BCA (Honours) B.Sc. Computer Science (Honours) BBA (Honours) B.A. English Language and Literature (Honours) B.Sc. Mathematics (Honours) B.Sc. Physics (Honours) B.Sc. Chemistry (Honours) B.Sc. Psychology (Honours) B.A. Economics (Honours) B.A. History (Honours) B.Sc. Botany (Honours) B.A. Functional English (Honours) B.A. Journalism and Mass Communication (Honours) B.A. Malayalam Language and Literature (Honours) B.A. Political Science (Honours) B.Sc. Biochemistry (Honours) B.Sc. Microbiology (Honours) B.Sc. Statistics (Honours) B.Sc. Zoology (Honours) BSW (Honours)
Have feedback or found an error in this B.Sc. Physics (Honours) calculator? Let us know via our feedback form .